K-6 Bell Schedule
K-6 BUILDING START & RELEASE TIMES
| Regular Day - M,T,W,F | PLC Day - T | ||
|---|---|---|---|
| Start | Rel | Start | Rel |
| 7:55 a.m. | 3:20 p.m. | 7:55 a.m. | 2:20 PM |
5 and 6 GRADE BELL SCHEDULE
Regular Day
(Monday, Tuesday, Wednesday and Friday)
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 7:55 a.m. | 8:59 a.m. |
| 2nd | 9:02 a.m. | 9:52 a.m |
| 3rd | 9:55 a.m | 10:40 a.m |
| 4th | 10:43 a.m | 11:28 a.m |
| Lunch | 11:50 a.m | 12:20 p.m |
| 5th | 12:45 p.m | 1:30 p.m. |
| 6th | 1:33 p.m | 2:19 p.m. |
| 7th | 2:22 p.m | 3:07 p.m. |
| Homeroom | 3:07 p.m | 3:20 p.m |
PLC Day - (Thursday)
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 8:00 a.m. | 8:59 a.m. |
| 2nd | 9:02 a.m. | 9:49 a.m. |
| 3rd | 9:52 a.m. | 10:38 a.m. |
| 4th | 10:41 a.m. | 11:28 a.m. |
| Lunch | 11:31 a.m. | 11:57 a.m. |
| 5th | 12:24 p.m. | 1:11 p.m. |
| 6th | 1:14 p.m. | 1:57 p.m. |
| 7th | 2:00 p.m. | 2:20 p.m. |










