K-6 Bell Schedule
K-6 BUILDING START & RELEASE TIMES
| Regular Day - M,T,W,F | PLC Day - T | ||
|---|---|---|---|
| Start | Rel | Start | Rel |
| 7:55 a.m. | 3:20 p.m. | 7:55 a.m. | 2:20 PM |
5 and 6 GRADE BELL SCHEDULE
Regular Day
(Monday, Tuesday, Wednesday and Friday)
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 7:55 a.m. | 8:52 a.m. |
| 2nd | 8:56 a.m. | 9:48 a.m. |
| 3rd | 9:52 a.m. | 10:44 a.m. |
| 4th | 10:48 a.m. | 11:40 a.m. |
| Lunch | 11:40 a.m. | 12:05 p.m. |
| 5th | 12:09 p.m. | 12:59 p.m. |
| 6th | 1:03 p.m. | 1:53 p.m. |
| 7th | 1:57 p.m. | 2:46 p.m. |
| 8th | 2:50 p.m. | 3:20 p.m. |
PLC Day - (Thursday)
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 8:00 a.m. | 8:48 a.m. |
| 2nd | 8:52 a.m. | 9:40 a.m. |
| 3rd | 9:44 a.m. | 10:32 a.m. |
| 4th | 10:36 a.m. | 11:24 a.m. |
| Lunch | 11:24 a.m. | 11:49 a.m. |
| 5th | 11:53 a.m. | 12:40 p.m. |
| 6th | 12:44 p.m. | 1:30 p.m. |
| 7th | 1:34 p.m. | 2:20 p.m. |











