Jr./Sr. High School Bell Schedule
Regular Day - Monday, Tuesday, Wednesday, Friday
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 8 a.m. | 8:49 a.m. |
| 2nd | 8:53 a.m. | 9:42 a.m. |
| 3rd | 9:46 a.m. | 10:35 a.m. |
| 4th | 10:39 a.m. | 11:28 p.m. |
| Lunch Shift A | 11:32 a.m. | 11:54 a.m. |
| Lunch Shift B | 11:58 a.m. | 12:20 p.m. |
| Lunch Shift C | 12:24 p.m. | 12:46 p.m. |
| 5th | 11:32 a.m. | 12:46 p.m. |
| 6th | 12:50 p.m. | 1:39 p.m. |
| 7th | 1:43 p.m. | 2:32 p.m. |
| 8th | 2:36 p.m. | 3:25 p.m. |
PLC Day - Thursday
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 8 a.m. | 8:41 a.m. |
| 2nd | 8:45 a.m. | 9:26 a.m. |
| 3rd | 9:30 a.m. | 10:11 a.m. |
| 4th | 10:15 a.m. | 10:56 a.m. |
| 5th | 11 a.m. | 12:10 p.m. |
| Lunch Shift A | 10:56 a.m. | 11:18 a.m. |
| Lunch Shift B | 11:22 a.m. | 11:44 a.m. |
| Lunch Shift C | 11:48 a.m. | 12:10 p.m. |
| 6th | 12:14 p.m. | 12:55 p.m. |
| 7th | 12:59 p.m. | 1:40 p.m. |
| 8th | 1:44 p.m. | 2:25 p.m. |
Half Day
| Hour | Start Time | End Time |
|---|---|---|
| 1st | 8 a.m. | 8:28 a.m. |
| 2nd | 8:32 a.m. | 9 a.m. |
| 3rd | 9:04 a.m. | 9:32 a.m. |
| 4th | 9:36 a.m. | 10:04 a.m. |
| 5th | 10:08 a.m. | 10:36 a.m. |
| 6th | 10:40 a.m. | 11:08 a.m. |
| 7th | 11:12 a.m. | 11:40 a.m. |
| 8th / Lunch | 11:44 a.m. | 12:29 p.m. |











